Standard Gemstones Weight and Sizes Chart
Calibrated Size Charts for Gemstones to be set in Standard Jewelry Mountings
Oval Cut
Calibrated Size Chart for Standard Jewelry Mountings (approximate weights) |
Size in mm Weight in carat | 5×3 | 6×4 | 7×5 | 8×6 | 9×7 | 10×8 | 11×9 | 12×10 | 14×12 |
Alexandrite | .30 | .51 | .80 | 1.45 | 2.00 | 3.60 | 4.25 | 6.00 | 8.90 |
Amethyst | .23 | .45 | .85 | 1.25 | 1.75 | 2.40 | 3.20 | 4.50 | 6.50 |
Aquamarine | .20 | .40 | .75 | 1.10 | 1.75 | 2.25 | 3.00 | 4.50 | 6.75 |
Citrine | .23 | .45 | .85 | 1.25 | 1.75 | 2.40 | 3.25 | 4.20 | 5.20 |
Diamond | .25 | .50 | .75 | 1.40 | 2.00 | 3.00 | 4.00 | 5.00 | 8.00 |
Emerald | .25 | .52 | .85 | 1.26 | 1.90 | 2.60 | 3.75 | 5.00 | 7.50 |
Pyrope Garnet | .25 | .55 | 1.00 | 1.40 | 2.10 | 2.80 | 3.75 | 5.00 | 7.00 |
Iolite | .21 | .40 | .63 | 1.02 | – | – | – | – | – |
Opal | .16 | .28 | .47 | .78 | 1.10 | 1.65 | 2.15 | 3.00 | 4.00 |
Peridot | .28 | .50 | .95 | 1.35 | 2.00 | 2.50 | 3.50 | 4.00 | 6.00 |
Ruby | .35 | .60 | 1.06 | 1.55 | 2.20 | 3.15 | 3.80 | 6.00 | 7.25 |
Sapphire | .35 | .60 | 1.00 | 1.55 | 2.20 | 3.15 | 3.80 | 6.00 | 7.25 |
Tanzanite | .20 | .48 | .89 | 1.35 | – | – | – | – | – |
Topaz | .28 | .57 | 1.10 | 1.60 | 2.50 | 3.50 | 4.50 | 6.00 | 8.80 |
Tourmaline | .25 | .50 | .90 | 1.18 | 2.30 | 2.90 | 3.50 | 5.25 | 6.80 |
Tsavorite | .28 | .52 | .75 | – | – | – | – | – | – |
Zircon | .40 | .75 | 1.45 | 2.00 | 2.85 | 4.00 | 5.60 | 7.50 | 8.20 |
Round Cut
Calibrated Size Chart for Standard Jewelry Mountings (approximate weights) |
Size in mm Weight in carat | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 10 |
Alexandrite | .04 | .12 | .35 | .63 | 1.30 | 1.86 | 2.15 | 2.90 | 5.20 |
Amethyst | .04 | .10 | .20 | .40 | .70 | 1.10 | 1.30 | 1.80 | 3.30 |
Aquamarine | .04 | .10 | .25 | .45 | .75 | 1.31 | 1.60 | 2.40 | 3.50 |
Citrine | .04 | .10 | .20 | .40 | .70 | 1.10 | 1.30 | 1.80 | 3.30 |
Diamond | .03 | .10 | .23 | .47 | .80 | 1.00 | 1.25 | 1.90 | 3.50 |
Emerald | .04 | .12 | .27 | .48 | .80 | 1.26 | 1.70 | 2.50 | 6.10 |
Pyrope Garnet | .05 | .13 | .30 | .60 | 1.00 | 1.40 | 1.60 | 2.50 | 5.75 |
Opal | .02 | .09 | .16 | .34 | .57 | .75 | .83 | 1.30 | 2.00 |
Peridot | .05 | .12 | .26 | .50 | .85 | 1.11 | 1.25 | 2.00 | 5.25 |
Ruby | .05 | .15 | .34 | .65 | 1.05 | 1.41 | 1.60 | 2.25 | 4.50 |
Sapphire | .05 | .15 | .34 | .65 | 1.05 | 1.41 | 1.60 | 2.25 | 4.50 |
Topaz | .04 | .11 | .30 | .56 | 1.00 | 1.36 | 1.55 | 2.50 | 5.75 |
Tourmaline | .04 | .12 | .24 | .45 | .75 | 1.28 | 1.55 | 2.00 | 3.00 |
Zircon | .06 | .17 | .36 | .69 | 1.25 | 1.58 | 1.75 | 2.60 | 5.00 |
Pear Cut
Calibrated Size Chart for Standard Jewelry Mountings (approximate weights) |
Size in mm Weight in carat | 5×3 | 6×4 | 7×5 | 8×6 | 9×6 | 10×7 | 12×8 | 14×9 |
|
Alexandrite | .30 | .50 | .85 | 1.10 | 2.10 | 3.60 | 6.60 | 8.80 |
|
Amethyst | .20 | .35 | .65 | .85 | 1.25 | 1.70 | 4.00 | 5.00 |
|
Aquamarine | .20 | .35 | .65 | .90 | 1.30 | 1.85 | 4.20 | 5.60 |
|
Citrine | .20 | .35 | .65 | .85 | 1.30 | 1.70 | 4.00 | 5.00 |
|
Diamond | .25 | .50 | .75 | 1.00 | 1.50 | 2.00 | 3.50 | 5.00 |
|
Emerald | .25 | .45 | .70 | 1.05 | 1.70 | 2.60 | 4.15 | 6.10 |
|
Pyrope Garnet | .25 | .40 | 1.00 | 1.15 | 1.30 | 1.80 | 3.50 | 5.80 |
|
Opal | .13 | .22 | .35 | .50 | .70 | 1.03 | 1.40 | 2.45 |
|
Peridot | .25 | .45 | .70 | .80 | 1.10 | 1.40 | 3.40 | 4.75 |
|
Ruby | .30 | .50 | .75 | 1.00 | 1.85 | 2.50 | 4.75 | 7.90 |
|
Sapphire | .30 | .50 | .75 | 1.00 | 1.85 | 2.50 | 4.75 | 7.90 |
|
Topaz | .25 | .50 | 1.00 | 1.10 | 2.00 | 3.50 | 6.50 | 8.50 |
|
Tourmaline | .35 | .45 | .60 | .90 | 1.10 | 1.40 | 2.80 | 6.75 |
|
Zircon | .30 | .70 | 1.00 | 1.30 | 2.60 | 4.00 | 5.25 | 7.50 |
|
Octagon / Emerald Cut
Calibrated Size Chart for Standard Jewelry Mountings (approximate weights) |
Size in mm Weight in carat | 5×3 | 6×4 | 7×5 | 8×6 | 9×7 | 10×8 | 11×9 | 12×10 | 14×12 |
Alexandrite | .40 | .70 | 1.30 | 2.60 | 3.60 | 4.20 | 6.00 | 8.50 | 9.90 |
Amethyst | .35 | .55 | 1.10 | 1.60 | 2.25 | 2.90 | 4.20 | 5.60 | 7.25 |
Aquamarine | .25 | .50 | .80 | 1.40 | 2.00 | 3.00 | 4.30 | 4.75 | 7.75 |
Citrine | .35 | .55 | 1.00 | 1.60 | 2.25 | 2.90 | 4.20 | 5.60 | 7.25 |
Diamond | .25 | .50 | 1.00 | 1.50 | 3.00 | 4.00 | 5.00 | 7.80 | 8.80 |
Emerald | .30 | .60 | .90 | 1.80 | 2.31 | 3.15 | 4.50 | 5.25 | 5.80 |
Pyrope Garnet | .40 | .80 | 1.20 | 1.70 | 2.50 | 3.50 | 4.30 | 6.35 | 9.00 |
Peridot | .35 | .60 | 1.00 | 1.70 | 2.25 | 3.80 | 5.25 | 6.25 | 8.80 |
Ruby | .55 | .75 | 1.15 | 1.60 | 2.30 | 2.75 | 4.00 | 6.25 | 9.00 |
Sapphire | .55 | .75 | 1.15 | 1.75 | 2.30 | 2.75 | 4.00 | 6.25 | 9.00 |
Topaz | .40 | .65 | 1.25 | 2.40 | 3.40 | 4.00 | 5.75 | 8.00 | 9.50 |
Tourmaline | .30 | .60 | 1.60 | 2.15 | 2.80 | 3.60 | 4.30 | 5.20 | 8.50 |
Zircon | .60 | .85 | 1.70 | 2.35 | 3.90 | 450 | 6.20 | 7.01 | 8.95 |
Marquise Cut
Calibrated Size Chart for Standard Jewelry Mountings (approximate weights) |
Size in mm Weight in carat | 4×2 | 5×3 | 6×3 | 7×3.5 | 8×4 | 10×5 | 12×6 | 14×7 |
|
Alexandrite | .07 | .20 | .30 | .50 | .70 | 1.25 | 2.10 | 3.50 |
|
Amethyst | .10 | .15 | .20 | .34 | .48 | .90 | 1.59 | 2.45 |
|
Aquamarine | .08 | .14 | .20 | .25 | .50 | .80 | 1.50 | 2.75 |
|
Citrine | .10 | .15 | .20 | .35 | .50 | .90 | 1.59 | 2.45 |
|
Diamond | .12 | .18 | .25 | .37 | .50 | 1.00 | 2.00 | 3.00 |
|
Emerald | .09 | .19 | .30 | .45 | .60 | 1.40 | 1.80 | 2.80 |
|
Pyrope Garnet | .09 | .16 | .25 | .42 | .60 | 1.20 | 2.00 | 2.85 |
|
Opal | .09 | .13 | .17 | .27 | .37 | .59 | 1.00 | 1.25 |
|
Peridot | .10 | .17 | .25 | .37 | .50 | 1.00 | 2.00 | 2.55 |
|
Ruby | .13 | .24 | .35 | .55 | .75 | 1.15 | 2.20 | 3.00 |
|
Sapphire | .13 | .24 | .35 | .55 | .75 | 1.15 | 2.20 | 3.00 |
|
Topaz | .07 | .17 | .30 | .50 | .70 | 1.20 | 2.00 | 3.40 |
|
Tourmaline | .10 | .20 | .30 | .45 | .60 | .85 | 1.55 | 2.20 |
|
Zircon | .13 | .23 | .33 | .55 | .75 | 1.25 | 1.95 | 3.00 |
|
Gemstone (Colored Stones) Standard Size and Weight Chart
Conversion rate : 1 millimeter (mm) = 0.0393700787 inch (in)
1 inch (in) = 25.4 millimeters (mm)

| Oval Cut |
Oval Faceted Gemstone Weight Chart (approximate weights) |
5x3mm | 6x4mm | 7x5mm | 8x6mm | 9x7mm | 10x8mm | 11x9mm | 12x10mm | 14x10mm |
Alexandrite | .30 ct | .51 ct | .80 ct | 1.45 ct | 2.00 ct | 3.60 ct | 4.25 ct | 6.00 ct | 8.90 ct |
Amethyst | .23 ct | .45 ct | .85 ct | 1.25 ct | 1.75 ct | 2.40 ct | 3.20 ct | 4.50 ct | 6.50 ct |
Aquamarine | .20 ct | .40 ct | .75 ct | 1.10 ct | 1.75 ct | 2.25 ct | 3.00 ct | 4.50 ct | 6.75 ct |
Citrine | .23 ct | .45 ct | .85 ct | 1.25 ct | 1.75 ct | 2.40 ct | 3.25 ct | 4.20 ct | 5.20 ct |
Emerald | .25 ct | .52 ct | .85 ct | 1.26 ct | 1.90 ct | 2.60 ct | 3.75 ct | 5.00 ct | 7.50 ct |
Garnet | .25 ct | .55 ct | 1.00 ct | 1.40 ct | 2.10 ct | 2.80 ct | 3.75 ct | 5.00 ct | 7.00 ct |
Rhodolite | .25 ct | .55 ct | 1.00 ct | 1.40 ct | 2.10 ct | 2.80 ct | - | - | - |
Iolite | .21 ct | .40 ct | .63 ct | 1.02 ct | - | - | - | - | - |
Opal | .16 ct | .28 ct | .47 ct | .78 ct | 1.10 ct | 1.65 ct | 2.15 ct | 3.00 ct | 4.00 ct |
Peridot | .28 ct | .50 ct | .95 ct | 1.35 ct | 2.00 ct | 2.50 ct | 3.50 ct | 4.00 ct | 6.00 ct |
Ruby | .35 ct | .60 ct | 1.06 ct | 1.55 ct | 2.20 ct | 3.15 ct | 3.80 ct | 6.00 ct | 7.25 ct |
Sapphire | .35 ct | .60 ct | 1.00 ct | 1.55 ct | 2.20 ct | 3.15 ct | 3.80 ct | 6.00 ct | 7.25 ct |
Tanzanite | .20 ct | .48 ct | .89 ct | 1.35 ct | - | - | - | - | - |
Topaz | .28 ct | .57 ct | 1.10 ct | 1.60 ct | 2.50 ct | 3.50 ct | 4.50 ct | 6.00 ct | 8.80 ct |
Tourmaline | .25 ct | .50 ct | .90 ct | 1.18 ct | 2.30 ct | 2.90 ct | 3.50 ct | 5.25 ct | 6.80 ct |
Tsavorite | .28 ct | .52 ct | .75 ct | - | - | - | - | - | - |
Zircon | .40 ct | .75 ct | 1.45 ct | 2.00 ct | 2.85 ct | 4.00 ct | 5.60 ct | 7.50 ct | 8.20 ct |
| 5x3mm | 6x4mm | 7x5mm | 8x6mm | 9x7mm | 10x8mm | 11x9mm | 12x10mm | 14x10mm |

| Pear shape. |
Pear Faceted Gemstone Weight Chart (approximate weights) |
5x3mm | 6x4mm | 7x5mm | 8x6mm | 9x6mm | 10x7mm | 12x8mm | 14x9mm |
Alexandrite | .30 ct | .50 ct | .85 ct | 1.10 ct | 2.10 ct | 3.60 ct | 6.60 ct | 8.80 ct |
Amethyst | .20 ct | .35 ct | .65 ct | .85 ct | 1.25 ct | 1.70 ct | 4.00 ct | 5.00 ct |
Aquamarine | .20 ct | .35 ct | .65 ct | .90 ct | 1.30 ct | 1.85 ct | 4.20 ct | 5.60 ct |
Citrine | .20 ct | .35 ct | .65 ct | .85 ct | 1.30 ct | 1.70 ct | 4.00 ct | 5.00 ct |
Emerald | .25 ct | .45 ct | .70 ct | 1.05 ct | 1.70 ct | 2.60 ct | 4.15 ct | 6.10 ct |
Garnet | .25 ct | .40 ct | 1.00 ct | 1.15 ct | 1.30 ct | 1.80 ct | 3.50 ct | 5.80 ct |
Opal | .13 ct | .22 ct | .35 ct | .50 ct | .70 ct | 1.03 ct | 1.40 ct | 2.45 ct |
Peridot | .25 ct | .45 ct | .70 ct | .80 ct | 1.10 ct | 1.40 ct | 3.40 ct | 4.75 ct |
Ruby | .30 ct | .50 ct | .75 ct | 1.00 ct | 1.85 ct | 2.50 ct | 4.75 ct | 7.90 ct |
Sapphire | .30 ct | .50 ct | .75 ct | 1.00 ct | 1.85 ct | 2.50 ct | 4.75 ct | 7.90 ct |
Topaz | .25 ct | .50 ct | 1.00 ct | 1.10 ct | 2.00 ct | 3.50 ct | 6.50 ct | 8.50 ct |
Tourmaline | .35 ct | .45 ct | .60 ct | .90 ct | 1.10 ct | 1.40 ct | 2.80 ct | 6.75 ct |
Zircon | .30 ct | .70 ct | 1.00 ct | 1.30 ct | 2.60 ct | 4.00 ct | 5.25 ct | 7.50 ct |

| Round Cut Gemstones |
Round Faceted Gemstone Weight Chart (approximate weights) |
2mm | 3mm | 4mm | 5mm | 6mm | 6.5mm | 7mm | 8mm | 10mm |
Alexandrite | .04 ct | .12 ct | .35 ct | .63 ct | 1.30 ct | 1.86 ct | 2.15 ct | 2.90 ct | 5.20 ct |
Amethyst | .04 ct | .10 ct | .20 ct | .40 ct | .70 ct | 1.10 ct | 1.30 ct | 1.80 ct | 3.30 ct |
Aquamarine | .04 ct | .10 ct | .25 ct | .45 ct | .75 ct | 1.31 ct | 1.60 ct | 2.40 ct | 3.50 ct |
Citrine | .04 ct | .10 ct | .20 ct | .40 ct | .70 ct | 1.10 ct | 1.30 ct | 1.80 ct | 3.30 ct |
Emerald | .04 ct | .12 ct | .27 ct | .48 ct | .80 ct | 1.26 ct | 1.70 ct | 2.50 ct | 6.10 ct |
Garnet | .05 ct | .13 ct | .30 ct | .60 ct | 1.00 ct | 1.40 ct | 1.60 ct | 2.50 ct | 5.75 ct |
Opal | .02 ct | .09 ct | .16 ct | .34 ct | .57 ct | .75 ct | .83 ct | 1.30 ct | 2.00 ct |
Peridot | .05 ct | .12 ct | .26 ct | .50 ct | .85 ct | 1.11 ct | 1.25 ct | 2.00 ct | 5.25 ct |
Ruby | .05 ct | .15 ct | .34 ct | .65 ct | 1.05 ct | 1.41 ct | 1.60 ct | 2.25 ct | 4.50 ct |
Sapphire | .05 ct | .15 ct | .34 ct | .65 ct | 1.05 ct | 1.41 ct | 1.60 ct | 2.25 ct | 4.50 ct |
Topaz | .04 ct | .11 ct | .30 ct | .56 ct | 1.00 ct | 1.36 ct | 1.55 ct | 2.50 ct | 5.75 ct |
Tourmaline | .04 ct | .12 ct | .24 ct | .45 ct | .75 ct | 1.28 ct | 1.55 ct | 2.00 ct | 3.00 ct |
Zircon | .06 ct | .17 ct | .36 ct | .69 ct | 1.25 ct | 1.58 ct | 1.75 ct | 2.60 ct | 5.00 ct |

| Emerald Cut (octagon cut) |
Octagon Faceted Gemstone Weight Chart (approximate weights) |
5x3mm | 6x4mm | 7x5mm | 8x6mm | 9x7mm | 10x8mm | 11x9mm | 12x10mm | 14x10mm |
Alexandrite | .40 ct | .70 ct | 1.30 ct | 2.60 ct | 3.60 ct | 4.20 ct | 6.00 ct | 8.50 ct | 9.90 ct |
Amethyst | .35 ct | .55 ct | 1.00 ct | 1.60 ct | 2.25 ct | 2.90 ct | 4.20 ct | 5.60 ct | 7.25 ct |
Aquamarine | .25 ct | .50 ct | .80 ct | 1.40 ct | 2.00 ct | 3.00 ct | 4.30 ct | 4.75 ct | 7.75 ct |
Citrine | .35 ct | .55 ct | 1.00 ct | 1.60 ct | 2.25 ct | 2.90 ct | 4.20 ct | 5.60 ct | 7.25 ct |
Emerald | .30 ct | .60 ct | .90 ct | 1.80 ct | 2.31 ct | 3.15 ct | 4.50 ct | 5.25 ct | 5.80 ct |
Garnet | .40 ct | .80 ct | 1.20 ct | 1.70 ct | 2.50 ct | 3.50 ct | 4.30 ct | 6.35 ct | 9.00 ct |
Peridot | .35 ct | .60 ct | 1.00 ct | 1.70 ct | 2.25 ct | 3.80 ct | 5.25 ct | 6.25 ct | 8.80 ct |
Ruby | .55 ct | .75 ct | 1.15 ct | 1.60 ct | 2.30 ct | 2.75 ct | 4.00 ct | 6.25 ct | 9.00 ct |
Sapphire | .55 ct | .75 ct | 1.15 ct | 1.75 ct | 2.30 ct | 2.75 ct | 4.00 ct | 6.25 ct | 9.00 ct |
Topaz | .40 ct | .65 ct | 1.25 ct | 2.40 ct | 3.40 ct | 4.00 ct | 5.75 ct | 8.00 ct | 9.50 ct |
Tourmaline | .30 ct | .60 ct | 1.60 ct | 2.15 ct | 2.80 ct | 3.60 ct | 4.30 ct | 5.20 ct | 8.50 ct |
Zircon | .60 ct | .85 ct | 1.70 ct | 2.35 ct | 3.90 ct | 4.50 ct | 6.20 ct | 7.01 ct | 8.95 ct |

| Marquise Cut |
|---|
Marquise Faceted Gemstone Weight Chart (approximate weights) |
|---|
4x2mm | 5x3mm | 6x3mm | 7x3.5mm | 8x4mm | 10x5mm | 12x6mm | 14x7mm |
|---|
Alexandrite | .07 ct | .20 ct | .30 ct | .50 ct | .70 ct | 1.25 ct | 2.10 ct | 3.50 ct |
|---|
Amethyst | .10 ct | .15 ct | .20 ct | .34 ct | .48 ct | .90 ct | 1.59 ct | 2.45 ct |
|---|
Aquamarine | .08 ct | .14 ct | .20 ct | .25 ct | .50 ct | .80 ct | 1.50 ct | 2.75 ct |
|---|
Citrine | .10 ct | .15 ct | .20 ct | .35 ct | .50 ct | .90 ct | 1.59 ct | 2.45 ct |
|---|
Emerald | .09 ct | .19 ct | .30 ct | .45 ct | .60 ct | 1.40 ct | 1.80 ct | 2.80 ct |
Garnet | .09 ct | .16 ct | .25 ct | .42 ct | .60 ct | 1.20 ct | 2.00 ct | 2.85 ct |
Opal | .09 ct | .13 ct | .17 ct | .27 ct | .37 ct | .59 ct | 1.00 ct | 1.25 ct |
Peridot | .10 ct | .17 ct | .25 ct | .37 ct | .50 ct | 1.00 ct | 2.00 ct | 2.55 ct |
Ruby | .13 ct | .24 ct | .35 ct | .55 ct | .75 ct | 1.15 ct | 2.20 ct | 3.00 ct |
Sapphire | .13 ct | .24 ct | .35 ct | .55 ct | .75 ct | 1.15 ct | 2.20 ct | 3.00 ct |
Topaz | .07 ct | .17 ct | .30 ct | .50 ct | .70 ct | 1.20 ct | 2.00 ct | 3.40 ct |
Tourmaline | .10 ct | .20 ct | .30 ct | .45 ct | .60 ct | .85 ct | 1.55 ct | 2.20 ct |
Zircon | .13 ct | .23 ct | .33 ct | .55 ct | .75 ct | 1.25 ct | 1.95 ct | 3.00 ct |
Standard Gem Sizes Chart Image

Printable Actual Size Gem Size Chart
Rounds |
| Squares |
| Ovals |
|
Size | Weight | Size | Weight | Size | Weight |
1.6 mm | .02 carat | 5 mm | .75 carat | 5 x 3 mm | .25 carat |
2 mm | .03 carat | 6 mm | 1.3 carat | 6 x 4 mm | .5 carat |
2.5 mm | .06 carat | 7 mm | 2.05 carat | 7 x 5 mm | 1.0 carat |
3 mm | .10 carat | 8 mm | 2.9 carat | 8 x 6 mm | 1.5 carat |
3.5 mm | .16 carat | 9 mm | 4.4 carat | 9 x 7 mm | 2.5 carat |
4 mm | .25 carat | 10 mm | 6.0 carat | 10 x 8 mm | 3.0 carat |
4.5 mm | .33 carat | 11 mm | 8.0 carat | 11 x 9 mm | 4.0 carat |
5 mm | .50 carat | 12 mm | 10.35 carat | 12 x 10 mm | 5.0 carat |
5.5 mm | .65 carat | 13 mm | 13.2 carat | 14 x 10 mm | 6.0 carat |
6 mm | .75 carat | 14 mm | 16.5 carat | 14 x 12 mm | 8.0 carat |
6.5 mm | 1.0 carat | 15 mm | 20.25 carat | 16 x 12 mm | 10.5 carat |
7 mm | 1.25 carat | 16 mm | 24.6 carat | 18 x 13 mm | 14.2 carat |
8 mm | 2.0 carat | 20 x 15 mm | 20.3 carat |
|
|
9 mm | 2.75 carat | 22 x 15 mm | 23.5 carat |
|
|
10 mm | 3.5 carat | 23 x 17 mm | 32.2 carat |
|
|
11 mm | 4.6 carat | 25 x 18 mm | 43.0 carat |
|
|
12 mm | 6.0 carat | 27 x 20 mm | 58.5 carat |
|
|
13 mm | 7.75 carat | 30 x 22 mm | 79.6 carat |
|
|
14 mm | 9.65 carat |
|
|
|
|
15 mm | 11.85 carat |
|
|
|
|
16 mm | 14.35 carat |
|
|
|
|
17 mm | 17.25 carat |
|
|
|
|
18 mm | 20.5 carat |
|
|
|
|
19 mm | 24.0 carat |
|
|
|
|
20 mm | 28.0 carat |
|
|
|
|
21 mm | 34.8 carat |
|
|
|
|
22 mm | 41.8 carat |
|
|
|
|
23 mm | 49.8 carat |
|
|
|
|
24 mm | 57.9 carat |
|
|
|
|
25 mm | 68.7 carat |
|
|
|
|
Emerald |
| Pear |
| Marquis |
|
6 x 4 mm | .5 carat | 6 x 5 mm | .7 carat | 4 x 2 mm | .10 carat |
7 x 5 mm | 1.0 carat | 7 x 5 mm | .75 carat | 5 x 2.5 mm | .25 carat |
8 x 6 mm | 1.5 carat | 8 x 5 mm | 1.0 carat | 6 x 3 mm | .30 carat |
9 x 7 mm | 2.5 carat | 9 x 6 mm | 1.5 carat | 8 x 4 mm | .75 carat |
10 x 8 mm | 3.0 carat | 10 x 7 mm | 2.0 carat | 10 x 5 mm | 1.0 carat |
11 x 9 mm | 4.0 carat | 11 x 7 mm | 2.25 carat | 12 x 6 mm | 2.0 carat |
12 x 10 mm | 5.0 carat | 12 x 8 mm | 3.0 carat | 14 x 7 mm | 3.0 carat |
14 x 10 mm | 6.0 carat | 13 x 9 mm | 3.5 carat | 16 x 8 mm | 4.0 carat |
14 x 12 mm | 8.0 carat | 15 x 10 mm | 5.5 carat | 18 x 9 mm | 6.0 carat |
16 x 12 mm | 10.5 carat | 16 x 12 mm | 8.6 carat | 20 x 10 mm | 8.5 carat |
18 x 13 mm | 14.2 carat | 18 x 13 mm | 12 carat |
|
|
20 x 15 mm | 20.3 carat | 20 x 15 mm | 17.3 carat |
|
|
25 x 18 mm | 52.2 carat | 22 x 15 mm | 18.7 carat |
|
|
25 x 18 mm | 30.6 carat |
|
|
|
|
30 x 22 mm | 54.5 carat |
|
|
|
|
Calibrated Standard Stone Size Charts for Gemstones to be set in Standard Jewelry Mountings Chart
Estimating Weights for Standard Faceted Cut Diamond
Rounds | Squares / Princess | Ovals |
Size | Weight | Size | Weight | Size | Weight |
1.6 mm | .02 carat | 2 mm | .05 carat | 5 x 3 mm | .25 carat |
2 mm | .03 carat | 2.5 mm | .09 carat | 6 x 4 mm | .5 carat |
2.5 mm | .06 carat | 3 mm | .16 carat | 7 x 5 mm | .75 carat |
3 mm | .10 carat | 3.5 mm | .25 carat | 8 x 6 mm | 1.0 carat |
3.5 mm | .16 carat | 4 mm | .33 carat | 9 x 7 mm | 1.5 carat |
4 mm | .25 carat | 4.5 mm | .50 carat | 10 x 8 mm | 2.16 carat |
4.5 mm | .33 carat | 5 mm | .75 carat | 11 x 9 mm | 3.5 carat |
5 mm | .50 carat | 5.5 mm | 1.0 carat | 12 x 10 mm | 4.25 carat |
5.5 mm | .62 carat | 6 mm | 1.25 carat | 14 x 10 mm | 6.0 carat |
6 mm | .75 carat | 6.5 mm | 1.5 carat | 14 x 12 mm | 8.0 carat |
6.5 mm | 1.0 carat | 7 mm | 2.0 carat | 16 x 12 mm | 9.33 carat |
7 mm | 1.25 carat | 7.5 mm | 2.5 carat | 18 x 13 mm | 14.2 carat |
7.5 mm | 1.62 carat | 8 mm | 3.0 carat |
|
|
8 mm | 2.0 carat | 8.5 mm | 3.75 carat |
|
|
8.5 mm | 2.33 carat | 9 mm | 4.0 carat |
|
|
9 mm | 2.9 carat | 9.5 mm | 5.0 carat |
|
|
9.5mm | 3.25 carat | 10 mm | 5.5 carat |
|
|
10 mm | 3.75 carat | 10.5 mm | 6.0 carat |
|
|
10.5 mm | 4.5 carat | 11 mm | 7.5 carat |
|
|
11 mm | 5.0 carat | 12 mm | 9.5 carat |
|
|
11.5 mm | 5.375 carat | 13 mm | 13.2 carat |
|
|
12 mm | 6.125 carat | 14 mm | 16.5 carat |
|
|
13 mm | 7.75 carat | 15 mm | 20.25 carat |
|
|
14 mm | 9.75 carat | 16 mm | 24.6 carat |
|
|
15 mm | 11.85 carat |
|
|
|
|
16 mm | 16 carat |
|
|
|
|
17 mm | 17.25 carat |
|
|
|
|
8 mm | 20.5 carat |
|
|
|
|
19 mm | 24.0 carat |
|
|
|
|
20 mm | 28.0 carat |
|
|
|
|
21 mm | 34.8 carat |
|
|
|
|
22 mm | 41.8 carat |
|
|
|
|
Emerald | Pear | Marquise |
Size | Weight | Size | Weight | Size | Weight |
5 x 3 mm | .33 carat | 3 x 2 mm | .05 carat | 4 x 2 mm | .08 carat |
6 x 4 mm | .625 carat | 4 x 3 mm | .14 carat | 5 x 2.5 mm | .15 carat |
7 x 5 mm | 1.25 carat | 5 x 3 mm | .2 carat | 5 x 3 mm | .20 carat |
8 x 6 mm | 1.75 carat | 6 x 4 mm | .33 carat | 6 x 3 mm | .25 carat |
9 x 7 mm | 2.5 carat | 7 x 5 mm | .5 carat | 8 x 4 mm | .50 carat |
10 x 8 mm | 3.75 carat | 8 x 5 mm | .9 carat | 9 x 5 mm | .75 carat |
11 x 9 mm | 4.75 carat | 9 x 6 mm | 1.5 carat | 10 x 5 mm | .9 carat |
12 x 10 mm | 5.0 carat | 10 x 7 mm | 1.75 carat | 11 X 5.5 mm | 1.12 carat |
14 x 10 mm | 8.5 carat | 11 x 7 mm | 2 carat | 12 x 6 mm | 2.0 carat |
14 x 12 mm | 9.0 carat | 12 x 8 mm | 3.0 carat | 14 x 7 mm | 3.0 carat |
16 x 12 mm | 10.5 carat | 13 x 9 mm | 3.5 carat | 16 x 8 mm | 4.0 carat |
18 x 13 mm | 14.2 carat | 15 x 10 mm | 5 carat | 18 x 9 mm | 6.0 carat |
20 x 15 mm | 20.3 carat | 16 x 12 mm | 8.6 carat | 20 x 10 mm | 8.5 carat |
25 x 18 mm | 52.2 carat | 18 x 12 mm | 9.3 carat |
|
|
25 x 18 mm | 30.6 carat | 20 x 15 mm | 18 carat |
|
|
30 x 22 mm | 54.5 carat | 22 x 16 mm | 23 carat |
|
|
|
| 23 x 17 mm | 25 carat |
|
|
|
| 25 x 18mm | 27 carat |
|
|
|
| 27 x 20mm | 30 carat |
|
|
|
| 30 x 22mm | 34 carat |
|
|
Cushion | Heart | Asscher |
Size | Weight | Size | Weight | Size | Weight |
4 x 4 mm | .375 carat | 4 x 4 mm | .25 carat | 3 x 3 mm | .16 carat |
4.5 x 4.5 mm | .5 carat | 5 x 5 mm | .5 carat | 3.5 x 3.5 mm | .25 carat |
5 x 5 mm | .625 carat | 6 x 6 mm | .75 carat | 4 x 4 mm | .33 carat |
5.5 x 5.5 mm | .75 carat | 6.5 x& 6..5 mm | 1.0 carat | 4.5 x 4.5 mm | .5 carat |
6 x 6 mm | 1.25 carat | 7 x 7 mm | 1.5 carat | 5 x 5 mm | .75 carat |
6.5 x 6..5 mm | 1.5 carat | 8 x 8 mm | 2.0 carat | 5.5 x 5.5 mm | 1.0 carat |
